![]() |
Melton Hill Lake Weather Center
|
|
Humidity
38%
|
Pressure
29.97"
|
Wind
7.6
mph (WNW)
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 24 6:00 PM | Mon, Mar 24 7:00 PM | Mon, Mar 24 8:00 PM | Mon, Mar 24 9:00 PM | Mon, Mar 24 10:00 PM | Mon, Mar 24 11:00 PM | Tue, Mar 25 12:00 AM | Tue, Mar 25 1:00 AM | Tue, Mar 25 2:00 AM | Tue, Mar 25 3:00 AM | Tue, Mar 25 4:00 AM | Tue, Mar 25 5:00 AM | Tue, Mar 25 6:00 AM | Tue, Mar 25 7:00 AM | Tue, Mar 25 8:00 AM | Tue, Mar 25 9:00 AM | Tue, Mar 25 10:00 AM | Tue, Mar 25 11:00 AM | Tue, Mar 25 12:00 PM | Tue, Mar 25 1:00 PM | Tue, Mar 25 2:00 PM | Tue, Mar 25 3:00 PM | Tue, Mar 25 4:00 PM | Tue, Mar 25 5:00 PM | Tue, Mar 25 6:00 PM | Tue, Mar 25 7:00 PM | Tue, Mar 25 8:00 PM | Tue, Mar 25 9:00 PM | Tue, Mar 25 10:00 PM | Tue, Mar 25 11:00 PM | Wed, Mar 26 12:00 AM | Wed, Mar 26 1:00 AM | Wed, Mar 26 2:00 AM | Wed, Mar 26 3:00 AM | Wed, Mar 26 4:00 AM | Wed, Mar 26 5:00 AM | Wed, Mar 26 6:00 AM | Wed, Mar 26 7:00 AM | Wed, Mar 26 8:00 AM | Wed, Mar 26 9:00 AM | Wed, Mar 26 10:00 AM | Wed, Mar 26 11:00 AM | Wed, Mar 26 12:00 PM | Wed, Mar 26 1:00 PM | Wed, Mar 26 2:00 PM | Wed, Mar 26 3:00 PM | Wed, Mar 26 4:00 PM | Wed, Mar 26 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 64°F | 61°F | 59°F | 57°F | 56°F | 56°F | 56°F | 51°F | 48°F | 45°F | 45°F | 45°F | 45°F | 44°F | 48°F | 52°F | 57°F | 60°F | 64°F | 69°F | 68°F | 70°F | 69°F | 66°F | 62°F | 56°F | 52°F | 50°F | 48°F | 47°F | 48°F | 49°F | 48°F | 45°F | 44°F | 44°F | 43°F | 43°F | 48°F | 52°F | 55°F | 57°F | 59°F | 61°F | 61°F | 62°F | 61°F |
Feels Like | 62°F | 62°F | 59°F | 57°F | 55°F | 54°F | 55°F | 55°F | 49°F | 48°F | 45°F | 45°F | 45°F | 45°F | 44°F | 46°F | 50°F | 55°F | 59°F | 63°F | 68°F | 67°F | 69°F | 68°F | 65°F | 61°F | 55°F | 51°F | 47°F | 47°F | 46°F | 48°F | 49°F | 48°F | 45°F | 44°F | 44°F | 43°F | 43°F | 48°F | 50°F | 52°F | 54°F | 56°F | 58°F | 59°F | 59°F | 58°F |
Cloudiness | 88% | 87% | 84% | 56% | 68% | 73% | 78% | 82% | 85% | 99% | 96% | 97% | 100% | 99% | 86% | 11% | 12% | 6% | 13% | 13% | 24% | 64% | 78% | 70% | 55% | 46% | 39% | 99% | 79% | 86% | 74% | 76% | 79% | 100% | 94% | 82% | 65% | 51% | 43% | 2% | 0% | 1% | 2% | 3% | 3% | 5% | 26% | 39% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 31% | 38% | 49% | 55% | 58% | 62% | 71% | 71% | 69% | 71% | 75% | 76% | 79% | 81% | 79% | 70% | 63% | 56% | 52% | 48% | 44% | 47% | 45% | 47% | 50% | 56% | 69% | 80% | 86% | 87% | 89% | 84% | 81% | 84% | 91% | 92% | 91% | 92% | 91% | 79% | 62% | 48% | 42% | 39% | 36% | 34% | 32% | 34% |
Dew Point | 37°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 40°F | 41°F | 42°F | 44°F | 46°F | 47°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 39°F | 35°F | 34°F | 34°F | 33°F | 32°F | 31°F | 32°F |
Pressure | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" |
Wind Speed | 8.9 mph | 7.6 mph | 4.6 mph | 3.4 mph | 3 mph | 3.6 mph | 2.9 mph | 1.9 mph | 1 mph | 1 mph | 0.3 mph | 1.2 mph | 0.4 mph | 1 mph | 2.6 mph | 4.6 mph | 8.2 mph | 11 mph | 12.6 mph | 12.8 mph | 15 mph | 14.8 mph | 13.9 mph | 12.7 mph | 11.3 mph | 10.4 mph | 5.7 mph | 5.6 mph | 5.6 mph | 4.5 mph | 3.3 mph | 2.1 mph | 1.8 mph | 0.6 mph | 2.2 mph | 0.6 mph | 2.6 mph | 1.6 mph | 1.9 mph | 2.4 mph | 3.8 mph | 4.9 mph | 6.2 mph | 7.3 mph | 8.7 mph | 10.7 mph | 11.4 mph | 11.8 mph |
Wind Direction |
![]() 284° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 297° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 323° NW | ![]() 357° N | ![]() 284° WNW | ![]() 356° N | ![]() 139° SE | ![]() 344° NNW | ![]() 243° WSW | ![]() 249° WSW | ![]() 236° SW | ![]() 229° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 219° SW | ![]() 247° WSW | ![]() 252° WSW | ![]() 264° W | ![]() 278° W | ![]() 288° WNW | ![]() 295° WNW | ![]() 323° NW | ![]() 357° N | ![]() 11° N | ![]() 23° NNE | ![]() 18° NNE | ![]() 42° NE | ![]() 97° E | ![]() 176° S | ![]() 220° SW | ![]() 268° W | ![]() 298° WNW | ![]() 283° WNW | ![]() 298° WNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 328° NNW | ![]() 316° NW | ![]() 307° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 304° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 24 |
![]() Rain |
66 °F
|
53 °F
|
100% |
41% |
Tuesday
Mar 25 |
![]() Clouds |
70 °F
|
44 °F
|
0% |
48% |
Wednesday
Mar 26 |
![]() Clear |
62 °F
|
43 °F
|
0% |
39% |
Thursday
Mar 27 |
![]() Clear |
66 °F
|
41 °F
|
0% |
40% |
Friday
Mar 28 |
![]() Clouds |
69 °F
|
50 °F
|
0% |
53% |
Saturday
Mar 29 |
![]() Rain |
77 °F
|
56 °F
|
100% |
44% |
Sunday
Mar 30 |
![]() Rain |
77 °F
|
58 °F
|
89% |
61% |
Monday
Mar 31 |
![]() Rain |
66 °F
|
45 °F
|
100% |
75% |
Tuesday
Apr 1 |
![]() Clouds |
60 °F
|
35 °F
|
0% |
32% |
Wednesday
Apr 2 |
![]() Clouds |
65 °F
|
41 °F
|
0% |
45% |
Thursday
Apr 3 |
![]() Clouds |
73 °F
|
49 °F
|
0% |
38% |
Friday
Apr 4 |
![]() Rain |
72 °F
|
56 °F
|
100% |
72% |
Saturday
Apr 5 |
![]() Rain |
77 °F
|
61 °F
|
100% |
73% |
Sunday
Apr 6 |
![]() Rain |
72 °F
|
54 °F
|
100% |
35% |
Monday
Apr 7 |
![]() Clouds |
70 °F
|
50 °F
|
0% |
33% |
Tuesday
Apr 8 |
![]() Clouds |
79 °F
|
51 °F
|
0% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
