![]() |
Melton Hill Lake Weather Center
|
|
Humidity
49%
|
Pressure
30.24"
|
Wind
3.4
mph (SSW)
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 19 6:00 PM | Tue, Jan 19 7:00 PM | Tue, Jan 19 8:00 PM | Tue, Jan 19 9:00 PM | Tue, Jan 19 10:00 PM | Tue, Jan 19 11:00 PM | Wed, Jan 20 12:00 AM | Wed, Jan 20 1:00 AM | Wed, Jan 20 2:00 AM | Wed, Jan 20 3:00 AM | Wed, Jan 20 4:00 AM | Wed, Jan 20 5:00 AM | Wed, Jan 20 6:00 AM | Wed, Jan 20 7:00 AM | Wed, Jan 20 8:00 AM | Wed, Jan 20 9:00 AM | Wed, Jan 20 10:00 AM | Wed, Jan 20 11:00 AM | Wed, Jan 20 12:00 PM | Wed, Jan 20 1:00 PM | Wed, Jan 20 2:00 PM | Wed, Jan 20 3:00 PM | Wed, Jan 20 4:00 PM | Wed, Jan 20 5:00 PM | Wed, Jan 20 6:00 PM | Wed, Jan 20 7:00 PM | Wed, Jan 20 8:00 PM | Wed, Jan 20 9:00 PM | Wed, Jan 20 10:00 PM | Wed, Jan 20 11:00 PM | Thu, Jan 21 12:00 AM | Thu, Jan 21 1:00 AM | Thu, Jan 21 2:00 AM | Thu, Jan 21 3:00 AM | Thu, Jan 21 4:00 AM | Thu, Jan 21 5:00 AM | Thu, Jan 21 6:00 AM | Thu, Jan 21 7:00 AM | Thu, Jan 21 8:00 AM | Thu, Jan 21 9:00 AM | Thu, Jan 21 10:00 AM | Thu, Jan 21 11:00 AM | Thu, Jan 21 12:00 PM | Thu, Jan 21 1:00 PM | Thu, Jan 21 2:00 PM | Thu, Jan 21 3:00 PM | Thu, Jan 21 4:00 PM | Thu, Jan 21 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 47°F | 44°F | 42°F | 40°F | 39°F | 41°F | 42°F | 40°F | 39°F | 38°F | 37°F | 38°F | 37°F | 32°F | 32°F | 34°F | 36°F | 39°F | 42°F | 44°F | 46°F | 46°F | 46°F | 43°F | 39°F | 37°F | 36°F | 36°F | 35°F | 36°F | 35°F | 36°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 40°F | 42°F | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F |
Feels Like | 40°F | 39°F | 36°F | 35°F | 34°F | 36°F | 36°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 27°F | 25°F | 28°F | 30°F | 33°F | 35°F | 37°F | 39°F | 39°F | 38°F | 36°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 29°F | 30°F | 29°F | 28°F | 30°F | 30°F | 32°F | 33°F | 35°F | 37°F | 39°F | 40°F | 41°F | 43°F | 44°F |
Cloudiness | 20% | 32% | 4% | 36% | 53% | 64% | 72% | 76% | 93% | 68% | 78% | 83% | 83% | 71% | 42% | 46% | 47% | 38% | 31% | 25% | 0% | 31% | 21% | 41% | 53% | 61% | 98% | 99% | 95% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 4 mi | 6 mi | 4 mi | 3 mi | 3 mi | 3 mi | 3 mi | 4 mi | 5 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 21% | 13% | 12% | 12% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 94% | 76% | 68% |
Humidity | 49% | 66% | 79% | 86% | 89% | 87% | 88% | 92% | 92% | 89% | 87% | 82% | 82% | 93% | 96% | 88% | 79% | 70% | 62% | 57% | 53% | 51% | 53% | 60% | 71% | 76% | 78% | 79% | 80% | 80% | 81% | 81% | 79% | 82% | 85% | 87% | 90% | 92% | 93% | 93% | 94% | 94% | 95% | 95% | 95% | 96% | 95% | 95% |
Dew Point | 29°F | 34°F | 36°F | 36°F | 36°F | 38°F | 39°F | 38°F | 38°F | 35°F | 34°F | 33°F | 31°F | 28°F | 28°F | 28°F | 27°F | 26°F | 24°F | 23°F | 23°F | 22°F | 23°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 25°F | 25°F | 26°F | 29°F | 31°F | 32°F | 33°F | 34°F | 35°F | 36°F | 37°F | 39°F | 40°F | 42°F | 43°F | 44°F | 45°F | 46°F | 47°F |
Pressure | 30.24" | 30.24" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" |
Wind Speed | 5.6 mph | 4.4 mph | 4.5 mph | 4.6 mph | 4.5 mph | 5.5 mph | 6.5 mph | 5.8 mph | 5.9 mph | 5.1 mph | 5.4 mph | 5.4 mph | 4 mph | 3.1 mph | 4.6 mph | 3.9 mph | 3.9 mph | 3.9 mph | 5.1 mph | 5.1 mph | 4.8 mph | 4.7 mph | 5.8 mph | 5.3 mph | 5.2 mph | 3.7 mph | 4.2 mph | 4.4 mph | 4.5 mph | 4.8 mph | 5.6 mph | 5.8 mph | 5.4 mph | 6.1 mph | 4.7 mph | 6.4 mph | 8 mph | 7.7 mph | 8 mph | 8.2 mph | 7.3 mph | 8 mph | 7.3 mph | 7.2 mph | 6.6 mph | 6.3 mph | 6.6 mph | 6.2 mph |
Wind Direction |
![]() 227° SW | ![]() 248° WSW | ![]() 259° W | ![]() 254° WSW | ![]() 250° WSW | ![]() 239° WSW | ![]() 234° SW | ![]() 243° WSW | ![]() 262° W | ![]() 253° WSW | ![]() 255° WSW | ![]() 268° W | ![]() 272° W | ![]() 273° W | ![]() 250° WSW | ![]() 257° WSW | ![]() 270° W | ![]() 282° WNW | ![]() 267° W | ![]() 270° W | ![]() 266° W | ![]() 263° W | ![]() 261° W | ![]() 248° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 249° WSW | ![]() 242° WSW | ![]() 234° SW | ![]() 237° WSW | ![]() 225° SW | ![]() 234° SW | ![]() 247° WSW | ![]() 235° SW | ![]() 246° WSW | ![]() 222° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 218° SW | ![]() 225° SW | ![]() 228° SW | ![]() 228° SW | ![]() 226° SW | ![]() 225° SW | ![]() 226° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 19 |
![]() Clouds |
51 °F
|
33 °F
|
0% |
57% |
Wednesday
Jan 20 |
![]() Clouds |
46 °F
|
32 °F
|
21% |
62% |
Thursday
Jan 21 |
![]() Rain |
47 °F
|
35 °F
|
100% |
95% |
Friday
Jan 22 |
![]() Clouds |
48 °F
|
35 °F
|
3% |
56% |
Saturday
Jan 23 |
![]() Clear |
49 °F
|
30 °F
|
0% |
54% |
Sunday
Jan 24 |
![]() Rain |
42 °F
|
33 °F
|
86% |
72% |
Monday
Jan 25 |
![]() Rain |
55 °F
|
42 °F
|
100% |
96% |
Tuesday
Jan 26 |
![]() Rain |
59 °F
|
49 °F
|
80% |
68% |
Wednesday
Jan 27 |
![]() Clouds |
57 °F
|
43 °F
|
4% |
64% |
Thursday
Jan 28 |
![]() Clear |
41 °F
|
26 °F
|
13% |
61% |
Friday
Jan 29 |
![]() Clear |
37 °F
|
21 °F
|
0% |
67% |
Saturday
Jan 30 |
![]() Clouds |
45 °F
|
24 °F
|
0% |
52% |
Sunday
Jan 31 |
![]() Rain |
56 °F
|
38 °F
|
100% |
90% |
Monday
Feb 1 |
![]() Rain |
43 °F
|
32 °F
|
33% |
67% |
Tuesday
Feb 2 |
![]() Clear |
50 °F
|
29 °F
|
0% |
47% |
Wednesday
Feb 3 |
![]() Rain |
55 °F
|
33 °F
|
28% |
47% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Melton Hill Lake News Melton Hill Lake Photos Melton Hill Lake Videos |