![]() |
| Dam Name: | Melton Hill |
| Other Name: | Melton Hill Lake |
| NID ID: | TN10502 |
| Longitude: | -84.30 |
| Latitude: | 35.88 |
| County: | Loudon; Roane |
| River: | Clinch River |
| State: | TN |
| Nearest City: | Kingston |
| Distance: | 21.00 miles |
| Own_name Name: | TVA |
| Owner Type: | FEDERAL |
| Dam Designer: | TVA |
| Private Dam? | NO |
| Dam Type: | Concrete Gravity |
| Core: | Concrete (Type) |
| Foundation: | R |
| Purposes: | Navigation Hydroelectric Recreation |
| Year Completed: | 1963 |
| Dam Length: | 1020.00 feet |
| Maximum Discharge: | 118000 cu ft/sec |
| Maximum Storage: | 126000 acre-feet |
| Normal Storage: | 94100 acre-feet |
| Surface Area: | 4570 acres |
| Drainage Area: | 3343 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 3/29/1996 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 120.00 feet |
| Outlet Gates: | Radial Gates |
| Number of Locks: | 1 |
| Length of Locks: | 400.00 feet |
| Lock Width: | 75.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Tennessee Valley Authority |
| Federal Construction Agency: | Tennessee Valley Authority |
| Federal Regulatory Agency: | |
| Federal Inspection Agency: | Tennessee Valley Authority |
| Federal Operating Agency: | Tennessee Valley Authority |
| Federal Owner (Agency): | Tennessee Valley Authority |
| Other Federal Agencies: | |
| Source Agency: | Tennessee Valley Authority |
|